Used Vehicle
~$98
Cost to fill at $1.50/L
~1,065km
Average per tank
Vehicle | 2015 Land Rover Discovery Sport L550 15MY SE Black 6 Speed Manual Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 84,500 kms |
Drive Type | 4WD |
Rego | S096BJU |
StockNo | 95757 |
VIN | SALCA2AE1GH577317 |
Fuel Consumption (Urban) | 7.2L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 2200kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 10 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Fog Lamp/s - Rear |
Fog Lamps - Front | Footwell Lamps - Front |
Headlamps Automatic (light sensitive) | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated Vanity Mirror for Front Passenger |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Memory Card Reader |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Power - Boot/Tailgate | Power Steering - Variable Ratio (more lock faster) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
Seat - Rear Slide Adjustment | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Alloy Wheel |
Speed Limiter | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Trip Computer |
Paradise Motors Mazda
738 Lower North East Road Paradise SA 5075
(08) 8337 3377
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.