Used Vehicle
~$65
Cost to fill at $1.50/L
~767km
Average per tank
Vehicle | 2011 Kia Rio UB MY12 SLS Black 6 Speed Manual Hatchback |
Body Colour | Black |
Doors | 3 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 70,849 kms |
Drive Type | FWD |
Rego | S181AUL |
StockNo | 95767 |
VIN | KNADN313LD6162364 |
Fuel Consumption (Urban) | 7.7L/100km |
Fuel Consumption (Extra Urban) | 4.4L/100km |
Fuel Consumption (Combined) | 5.6L/100km |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Leather Seats |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Cargo Cover |
Cargo Net | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Driving Lamps |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Flip/Fold Out Key |
Fog Lamps - Front | Footrest - Drivers |
Headlamps - Corner (Fixed) | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Console | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Door Handles - Interior | Multi-function Steering Wheel |
Power Windows - Front only | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Alloy Wheel | Speed Dependant Volume Stereo |
Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Trim - Cloth |
Trip Computer |
Paradise Motors Mazda
738 Lower North East Road Paradise SA 5075
(08) 8337 3377
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.