Used Vehicle
~$110
Cost to fill at $1.50/L
~1,303km
Average per tank
Vehicle | 2015 Audi A6 4G MY16 Allroad S Tronic Quattro Billet Silver 7 Speed Sports Automatic Dual Clutch |
Body Colour | Billet Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 75,200 kms |
Drive Type | 4WD |
Rego | YY627T |
StockNo | 96606 |
VIN | WAUZZZ4G1GN092335 |
Fuel Consumption (Urban) | 6.4L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 5.6L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Air Conditioning - Rear |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 4 Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
DVD Player | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Trim - Partial | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - with Memory |
10 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Aluminium - Doors |
Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Camera - Rear Vision |
Clock - Digital | Collision Warning - Rearward |
Control - Electronic Damper | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Footwell Lamps - Front |
Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
Headlamp Washers | Headlamp: High Beam Auto Dipping |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Inbuilt Flash Drive | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Lighting - Exterior Side |
Map/Reading Lamps - for 1st Row | Memory Card Reader |
Metallic Finish Exterior Highlights | Metallic Finish Window Surrounds - Exterior |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Power - Boot/Tailgate |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Speed Limiter | Starter Button |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Suspension - Air Electronic | Suspension - Auto Levelling |
Tacho | Tail Lamps - LED |
Trip Computer | Tyre Pressure Sensor |
Woodgrain - Inserts |
Paradise Motors Mazda
738 Lower North East Road Paradise SA 5075
(08) 8337 3377
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.