Used Vehicle
~$83
Cost to fill at $1.50/L
~733km
Average per tank
Vehicle | 2002 Ford Laser KQ LXI Gold 4 Speed Automatic Sedan |
Body Colour | Gold |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 141,078 kms |
Drive Type | FWD |
Rego | WUV360 |
StockNo | 96641 |
VIN | JC0AAASGNL2M65977 |
Fuel Consumption (Urban) | 9L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 7.5L/100km |
Towing Weight Braked | 720kg |
Air Conditioning | Power Steering |
CD Player | Airbag - Driver |
Central Locking | 4 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Body Colour - Bumpers |
Chrome Interior highlights | Engine Immobiliser |
Headrests - Integrated 2nd Row | Intermittent Wipers - Variable |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Tacho | Trim - Velour |
Paradise Motors Mazda
738 Lower North East Road Paradise SA 5075
(08) 8337 3377
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.